Protein-Protein Interaction Details
Protein General Information (TTD Target) | Top | ||||
---|---|---|---|---|---|
Full Name | Fibroblast growth factor-8 (FGF8) | Literature-reported | Target Info | ||
UniProt ID | FGF8_HUMAN | ||||
Gene Name | FGF8 | ||||
Gene ID | 2253 |
Interacting TTD Target Information | Top | ||||
---|---|---|---|---|---|
Interacting Successful Target(s) | Fibroblast growth factor receptor 1 (FGFR1) | Target Info | PPI Info | [1] | |
Fibroblast growth factor receptor 2 (FGFR2) | Target Info | PPI Info | [1] |
References | Top | ||||
---|---|---|---|---|---|
REF 1 | Fibroblast growth factor-derived peptides: functional agonists of the fibroblast growth factor receptor. J Neurochem. 2008 Feb;104(3):667-82. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.