Target Information
Target General Information | Top | |||||
---|---|---|---|---|---|---|
Target ID |
T45196
(Former ID: TTDNC00541)
|
|||||
Target Name |
Angiogenesis (AGG)
|
|||||
Gene Name |
NO-GeName
|
|||||
Target Type |
Clinical trial target
|
[1] | ||||
Disease | [+] 2 Target-related Diseases | + | ||||
1 | Lymphoma [ICD-11: 2A80-2A86] | |||||
2 | Solid tumour/cancer [ICD-11: 2A00-2F9Z] | |||||
UniProt ID |
Drugs and Modes of Action | Top | |||||
---|---|---|---|---|---|---|
Clinical Trial Drug(s) | [+] 2 Clinical Trial Drugs | + | ||||
1 | ABI-011 | Drug Info | Phase 1 | Solid tumour/cancer | [2] | |
2 | TRX-818 | Drug Info | Phase 1 | Solid tumour/cancer | [1] | |
Mode of Action | [+] 1 Modes of Action | + | ||||
Inhibitor | [+] 2 Inhibitor drugs | + | ||||
1 | ABI-011 | Drug Info | [1] | |||
2 | TRX-818 | Drug Info | [1] |
References | Top | |||||
---|---|---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||||
REF 2 | ClinicalTrials.gov (NCT01163071) A Phase 1 Trial of ABI-011 in Patients With Advanced Solid Tumors or Lymphomas. U.S. National Institutes of Health. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.