Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T92105 | Target Info | |||
Target Name | E3 ubiquitin-protein ligase RNF6 (RNF6) | ||||
Synonyms | SPG2; RING-type E3 ubiquitin transferase RNF6 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | RNF6 | ||||
Biochemical Class | RNF12 family | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.