Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T64682 | Target Info | |||
Target Name | Serine/threonine-protein kinase Sgk1 (SGK1) | ||||
Synonyms | Serum/glucocorticoid-regulated kinase 1; SGK1 | ||||
Target Type | Clinical trial Target | ||||
Gene Name | SGK1 | ||||
Biochemical Class | Kinase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.