Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T11487 | Target Info | |||
Target Name | Acetoacetyl-CoA thiolase (ACAT1) | ||||
Synonyms | T2; MAT; Acetyl-CoA acetyltransferase, mitochondrial | ||||
Target Type | Clinical trial Target | ||||
Gene Name | ACAT1 | ||||
Biochemical Class | Acyltransferase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.