Protein-Protein Interaction Details
Protein General Information | Top | ||||
---|---|---|---|---|---|
Full Name | Prefoldin subunit 5 (PFDN5) | ||||
UniProt ID | PFD5_HUMAN | ||||
Gene Name | PFDN5 | ||||
Gene ID | 5204 |
Interacting TTD Target Information | Top | ||||
---|---|---|---|---|---|
Interacting Literature-reported Target(s) | Proto-oncogene c-Myc (MYC) | Target Info | PPI Info | [1] |
References | Top | ||||
---|---|---|---|---|---|
REF 1 | Rabring7 degrades c-Myc through complex formation with MM-1. PLoS One. 2012;7(7):e41891. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.