Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
DEXM29
|
|||
Drug Name |
LY3499446
|
|||
Drug Type |
Small molecular drug
|
|||
Indication | Solid tumour/cancer [ICD-11: 2A00-2F9Z; ICD-10: C00-D48; ICD-9: 140-199] | Phase 1/2 | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | KRAS G12C mutant (KRAS G12C) | Target Info | Inhibitor | [2] |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT04165031) A Study of LY3499446 in Participants With Advanced Solid Tumors With KRAS G12C Mutation. U.S. National Institutes of Health. | |||
REF 2 | KRAS: From undruggable to a druggable Cancer Target. Cancer Treat Rev. 2020 Sep;89:102070. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.