Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D03FBV
|
|||
Former ID |
DNCL001779
|
|||
Drug Name |
PF-04950615
|
|||
Drug Type |
Antibody
|
|||
Indication | Hypercholesterolaemia [ICD-11: 5C80.0] | Phase 3 | [1] | |
Company |
Pfizer New York, NY
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Proprotein convertase subtilisin/kexin type 9 (PCSK9) | Target Info | . | [2] |
WikiPathways | PCSK9-mediated LDLR degradation |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT01975376) The Evaluation of Bococizumab (PF-04950615;RN316) in Reducing the Occurrence of Major Cardiovascular Events in High Risk Subjects. U.S. National Institutes of Health. | |||
REF 2 | Phase 3 data for PCSK9 inhibitor wows. Nat Biotechnol. 2013 Dec;31(12):1057-8. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.