Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D02XAC
|
|||
Former ID |
DNCL002167
|
|||
Drug Name |
MG-1102
|
|||
Indication | Solid tumour/cancer [ICD-11: 2A00-2F9Z; ICD-10: C76-C80; ICD-9: 140-229] | Phase 1 | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Apolipoprotein(a) (LPA) | Target Info | Modulator | [2] |
NetPath Pathway | IL2 Signaling Pathway | |||
Panther Pathway | Plasminogen activating cascade | |||
Pathway Interaction Database | amb2 Integrin signaling | |||
Reactome | LDL-mediated lipid transport | |||
WikiPathways | Lipid digestion, mobilization, and transport |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT01809912) Safety Study of MG1102 in Patients With Solid Tumors. U.S. National Institutes of Health. | |||
REF 2 | Targeted antivascular therapy with the apolipoprotein(a) kringle V, rhLK8, inhibits the growth and metastasis of human prostate cancer in an orthotopic nude mouse model. Neoplasia. 2012 Apr;14(4):335-43. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.