Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T85435 | ||||
Target Name | Insulin receptor | ||||
Synonyms | CD220 antigen; IR; INSR | ||||
Target Type | Successful | ||||
Gene Name | INSR | ||||
Biochemical Class | Kinase | ||||
UniProt ID | INSR_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Type 2 diabetes | ||||
Example drug | Ryzodeq | Approved | [551971], [1572592] | ||
Tissue | Liver tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.11 Z-score: 0.26 P-value: 7.67E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Alzheimer's disease | ||||
Example drug | DM-99 | Phase 2 | [548894], [1572592] | ||
Tissue | Entorhinal cortex | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.26 Z-score: 0.66 P-value: 1.03E-05 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Breast cancer | ||||
Example drug | KW-2450 | Discontinued in Phase 1/2 | [548938], [1572592] | ||
Tissue | Breast tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.38 Z-score: -0.82 P-value: 4.71E-25 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: -0.11 Z-score: -0.19 P-value: 1.46E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Familial hypercholesterolemia | ||||
Tissue | Whole blood | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.69 Z-score: 1.94 P-value: 4.08E-08 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
Reference | |||||
Ref 548894 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800030024) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.