Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T60529 | ||||
Target Name | Prostaglandin G/H synthase COX-1 | ||||
Synonyms | COX-1; Cyclooxygenase -1; Cyclooxygenase-1; PGH synthase 1; PGHS-1; PHS 1; Prostaglandin H2 synthase 1; Prostaglandin-endoperoxide synthase 1; PTGS1 | ||||
Target Type | Successful | ||||
Gene Name | PTGS1 | ||||
Biochemical Class | Oxidoreductases acting on paired donors | ||||
UniProt ID | PGH1_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Atopic dermatitis | ||||
Example drug | Salicyclic acid | Approved | [467646], [550757], [551871], [1572592] | ||
Tissue | Skin | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.37 Z-score: -1.66 P-value: 4.11E-05 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Osteoarthritis | ||||
Example drug | Salsalate | Approved | [550688], [551871], [1572592] | ||
Tissue | Synovial tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.02 Z-score: 0.02 P-value: 7.89E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Rheumatoid arthritis | ||||
Example drug | Naproxen | Approved | [551871], [1572592] | ||
Tissue | Synovial tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.04 Z-score: -0.06 P-value: 7.25E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Ulcerative colitis | ||||
Example drug | Mesalazine | Approved | [467894], [536319], [1572592] | ||
Tissue | Colon mucosal tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: -0.18 Z-score: -0.20 P-value: 9.12E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of the persons with other diseases not directly affecting the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Alzheimer's disease | ||||
Example drug | DOCOSAHEXAENOIC ACID | Phase 3 | [538634], [1572592] | ||
Tissue | Entorhinal cortex | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.16 Z-score: 0.43 P-value: 3.97E-03 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Rectal cancer | ||||
Example drug | SRT501 | Discontinued in Phase 2 | [547718], [1572592] | ||
Tissue | Rectal colon tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.90 Z-score: -2.26 P-value: 4.06E-03 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: -0.28 Z-score: -0.82 P-value: 1.91E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Type 2 diabetes | ||||
Example drug | CRx-401 | Discontinued in Phase 2 | [547745], [1572592] | ||
Tissue | Liver tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.32 Z-score: 0.73 P-value: 3.77E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Asthma | ||||
Tissue | Nasal and bronchial airway | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.51 Z-score: 0.96 P-value: 5.11E-09 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
Reference | |||||
Ref 547718 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800018787) | ||||
Ref 547745 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800018957) | ||||
Ref 538634 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 1051). | ||||
Ref 467646 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 4306). |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.