Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T54156 | ||||
Target Name | Matrix metalloproteinase-9 | ||||
Synonyms | 92 kDa gelatinase; GELB; Gelatinase B; MMP-9; Matrix metalloproteinase 9; Matrix metalloproteinase-9; MMP9 | ||||
Target Type | Clinical Trial | ||||
Gene Name | MMP9 | ||||
Biochemical Class | Peptidase | ||||
UniProt ID | MMP9_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Lung cancer | ||||
Example drug | Neovastat | Phase 3 | [537114], [1572592] | ||
Tissue | Lung tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 2.03 Z-score: 1.94 P-value: 3.53E-54 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: 1.93 Z-score: 1.45 P-value: 8.27E-21 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Ulcerative colitis | ||||
Example drug | Gilead | Phase 2 | [525136], [1572592] | ||
Tissue | Colon mucosal tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: 0.85 Z-score: 1.02 P-value: 7.30E-04 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of the persons with other diseases not directly affecting the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Renal cancer | ||||
Example drug | Neovastat | Discontinued in Phase 3 | [537114], [1572592] | ||
Tissue | Kidney | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 1.15 Z-score: 3.45 P-value: 1.12E-10 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: 0.82 Z-score: 1.93 P-value: 2.38E-32 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Rheumatoid arthritis | ||||
Example drug | RO-319790 | Terminated | [545173], [1572592] | ||
Tissue | Synovial tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.81 Z-score: 1.83 P-value: 7.66E-05 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Osteoarthritis | ||||
Tissue | Synovial tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.11 Z-score: 0.25 P-value: 2.59E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Ovarian cancer | ||||
Tissue | Ovarian tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 1.57 Z-score: 3.98 P-value: 1.15E-07 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: 0.79 Z-score: 0.54 P-value: 1.06E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
Reference | |||||
Ref 545173 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800002350) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.