Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T16596 | ||||
Target Name | PIM-3 protein kinase | ||||
Synonyms | Serine/threonine-protein kinase pim-3; PIM3 | ||||
Target Type | Research | ||||
Gene Name | PIM3 | ||||
Biochemical Class | Kinase | ||||
UniProt ID | PIM3_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Myeloma | ||||
Tissue | Bone marrow | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.78 Z-score: 3.44 P-value: 7.86E-06 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.