Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T87075 | ||||
Target Name | T cell surface glycoprotein CD3 epsilon | ||||
Synonyms | CD3e; T-cell surface antigen T3/Leu-4 epsilon chain; T3E; CD3E | ||||
Target Type | Successful | ||||
Gene Name | CD3E | ||||
UniProt ID | CD3E_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Breast cancer | ||||
Example drug | Ertumaxomab | Phase 2 | [529707], [531972], [1572592] | ||
Tissue | Breast tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.11 Z-score: 0.14 P-value: 1.62E-01 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: -0.31 Z-score: -0.49 P-value: 1.05E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Melanoma | ||||
Example drug | Resimmune | Phase 1/2 | [549482], [1572592] | ||
Tissue | Skin | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 1.29 Z-score: 1.26 P-value: 1.70E-04 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Prostate cancer | ||||
Example drug | Autologous T-cell therapy | Phase 1 | [525412], [1572592] | ||
Tissue | Prostate | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.93 Z-score: -1.37 P-value: 1.53E-06 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
Reference | |||||
Ref 549482 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800038158) | ||||
Ref 529707 | Ertumaxomab: a trifunctional antibody for breast cancer treatment. Expert Opin Investig Drugs. 2008 Oct;17(10):1553-8. | ||||
Ref 531972 | Trifunctional antibody ertumaxomab: Non-immunological effects on Her2 receptor activity and downstream signaling. MAbs. 2012 Sep-Oct;4(5):614-22. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.