Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T60529 | ||||
Target Name | Prostaglandin G/H synthase COX-1 | ||||
Synonyms | COX-1; Cyclooxygenase -1; Cyclooxygenase-1; PGH synthase 1; PGHS-1; PHS 1; Prostaglandin H2 synthase 1; Prostaglandin-endoperoxide synthase 1; PTGS1 | ||||
Target Type | Successful | ||||
Gene Name | PTGS1 | ||||
Biochemical Class | Oxidoreductases acting on paired donors | ||||
UniProt ID | PGH1_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Atopic dermatitis | ||||
Example drug | Salicyclic acid | Approved | [1], [2], [3], [4] | ||
Tissue | Skin | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.37 Z-score: -1.66 P-value: 4.11E-05 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
![]() |
|||||
Disease | Osteoarthritis | ||||
Example drug | Salsalate | Approved | [5], [3], [4] | ||
Tissue | Synovial tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.02 Z-score: 0.02 P-value: 7.89E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
![]() |
|||||
Disease | Rheumatoid arthritis | ||||
Example drug | Naproxen | Approved | [3], [4] | ||
Tissue | Synovial tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.04 Z-score: -0.06 P-value: 7.25E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
![]() |
|||||
Disease | Ulcerative colitis | ||||
Example drug | Mesalazine | Approved | [6], [7], [4] | ||
Tissue | Colon mucosal tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: -0.18 Z-score: -0.20 P-value: 9.12E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of the persons with other diseases not directly affecting the tissue
Target gene expression profiles in the tissue of healthy individual
![]() |
|||||
Disease | Alzheimer's disease | ||||
Example drug | DOCOSAHEXAENOIC ACID | Phase 3 | [8], [4] | ||
Tissue | Entorhinal cortex | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.16 Z-score: 0.43 P-value: 3.97E-03 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
![]() |
|||||
Disease | Rectal cancer | ||||
Example drug | SRT501 | Discontinued in Phase 2 | [9], [4] | ||
Tissue | Rectal colon tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.90 Z-score: -2.26 P-value: 4.06E-03 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: -0.28 Z-score: -0.82 P-value: 1.91E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
![]() |
|||||
Disease | Type 2 diabetes | ||||
Example drug | CRx-401 | Discontinued in Phase 2 | [10], [4] | ||
Tissue | Liver tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.32 Z-score: 0.73 P-value: 3.77E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
![]() |
|||||
Disease | Asthma | ||||
Tissue | Nasal and bronchial airway | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.51 Z-score: 0.96 P-value: 5.11E-09 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
![]() |
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
![]() |
|||||
Reference | |||||
REF 1 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 4306). | ||||
REF 2 | Drug information of Salicyclic acid, 2008. eduDrugs. | ||||
REF 3 | Drugs@FDA. U.S. Food and Drug Administration. U.S. Department of Health & Human Services. 2015 | ||||
REF 5 | Drug information of Salsalate, 2008. eduDrugs. | ||||
REF 6 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 4655). | ||||
REF 7 | BiDil: assessing a race-based pharmaceutical. Ann Fam Med. 2006 Nov-Dec;4(6):556-60. | ||||
REF 8 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 1051). | ||||
REF 9 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800018787) | ||||
REF 10 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800018957) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.