Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T46360 | ||||
Target Name | Opioid receptor sigma 1 | ||||
Synonyms | OPRS1 protein; Opioid receptor, sigma 1, isoform 1; SR31747 binding protein 1; SIGMAR1 | ||||
Target Type | Successful | ||||
Gene Name | SIGMAR1 | ||||
Biochemical Class | Transmembrane protein | ||||
UniProt ID | SGMR1_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Schizophrenia | ||||
Example drug | CM-2395 | Phase 3 | [551513], [1572592] | ||
Tissue | Superior temporal cortex | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.01 Z-score: -0.17 P-value: 1.88E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Schizophrenia | ||||
Example drug | CM-2395 | Phase 3 | [551513], [1572592] | ||
Tissue | Pre-frontal cortex | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.02 Z-score: -0.07 P-value: 7.77E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Depression | ||||
Example drug | Igmesine | Phase 2 | [544891], [1572592] | ||
Tissue | Pre-frontal cortex | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.03 Z-score: 0.26 P-value: 4.34E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Alzheimer's disease | ||||
Example drug | ANAVEX 2-73 | Phase 1 | [531153], [532266], [1572592] | ||
Tissue | Entorhinal cortex | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.12 Z-score: -0.62 P-value: 2.77E-06 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Melanoma | ||||
Example drug | ANAVEX 1007 | Preclinical | [549727], [1572592] | ||
Tissue | Skin | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -3.56E-03 Z-score: -0.01 P-value: 7.53E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Prostate cancer | ||||
Example drug | ANAVEX 1007 | Preclinical | [549727], [1572592] | ||
Tissue | Prostate | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.31 Z-score: 0.60 P-value: 9.08E-03 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Breast cancer | ||||
Tissue | Breast tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.27 Z-score: 0.63 P-value: 1.60E-20 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: -0.02 Z-score: -0.04 P-value: 6.16E-02 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
Reference | |||||
Ref 544891 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800001429) | ||||
Ref 531153 | Anti-amnesic and neuroprotective potentials of the mixed muscarinic receptor/sigma 1 (?1) ligand ANAVEX2-73, a novel aminotetrahydrofuran derivative. J Psychopharmacol. 2011 Aug;25(8):1101-17. | ||||
Ref 532266 | Blockade of Tau hyperphosphorylation and Abeta?????? generation by the aminotetrahydrofuran derivative ANAVEX2-73, a mixed muscarinic and ???receptor agonist, in a nontransgenic mouse model of Alzheimer's disease. Neuropsychopharmacology. 2013 Aug;38(9):1706-23. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.