Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T14755 | ||||
Target Name | TNF related activation protein | ||||
Synonyms | CD154 antigen; CD40 ligand; CD40-L; CD40L; T cell antigen Gp39; TNF-related activation protein; TRAP; CD40LG | ||||
Target Type | Clinical Trial | ||||
Gene Name | CD40LG | ||||
Biochemical Class | Cytokine: tumor necrosis factor | ||||
UniProt ID | CD40L_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Prostate cancer | ||||
Example drug | BPX-101 | Phase 1 | [522616], [1572592] | ||
Tissue | Prostate | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.89 Z-score: -1.99 P-value: 1.81E-06 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Rheumatoid arthritis | ||||
Example drug | BI 655064 | Phase 1 | [524565], [1572592] | ||
Tissue | Synovial tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 3.17E-03 Z-score: 7.24E-03 P-value: 8.34E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Sjogren's syndrome | ||||
Example drug | MEDI4920 | Phase 1 | [524779], [1572592] | ||
Tissue | Salivary gland tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.13 Z-score: -0.70 P-value: 8.02E-01 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: -0.13 Z-score: -1.59 P-value: 3.29E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Thrombocytopenia | ||||
Example drug | IDEC-131 | Discontinued in Phase 1 | [546380], [1572592] | ||
Tissue | Whole blood | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.04 Z-score: 0.05 P-value: 3.90E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Melanoma | ||||
Tissue | Skin | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.32 Z-score: 0.64 P-value: 3.31E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
Reference | |||||
Ref 546380 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800007783) | ||||
Ref 522616 | ClinicalTrials.gov (NCT00868595) MTD Study of Vaccine BP-GMAX-CD1 Plus AP1903 to Treat Castrate Resistant Prostate Cancer. U.S. National Institutes of Health. | ||||
Ref 524565 | ClinicalTrials.gov (NCT02009761) Multiple Rising Does Study (Subcutaneous Doses) of BI 655064 in Male and Female Patients With Chronic Primary Immune Thrombocytopenic Purpura (ITP).. U.S. National Institutes of Health. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.