Target Validation Information | |||||
---|---|---|---|---|---|
Target ID | T12119 | ||||
Target Name | Voltage-gated sodium channel subunit alpha Nav1.7 | ||||
Target Type | Clinical Trial |
||||
Drug Potency against Target | 4-(2'-(trifluoromethoxy)biphenyl-3-yl)thiazole | Drug Info | IC50 = 2160 nM | [531103] | |
4-(2'-(trifluoromethoxy)biphenyl-3-yl)oxazole | Drug Info | IC50 = 1940 nM | [531103] | ||
V-102862 | Drug Info | Ki = 360 nM | [531103] | ||
4-(2'-(trifluoromethyl)biphenyl-3-yl)oxazole | Drug Info | IC50 = 5310 nM | [531103] | ||
References | |||||
Ref 531103 | Bioorg Med Chem Lett. 2010 Sep 15;20(18):5536-40. Epub 2010 Jul 21.Substituted biaryl oxazoles, imidazoles, and thiazoles as sodium channel blockers. | ||||
Ref 531103 | Bioorg Med Chem Lett. 2010 Sep 15;20(18):5536-40. Epub 2010 Jul 21.Substituted biaryl oxazoles, imidazoles, and thiazoles as sodium channel blockers. | ||||
Ref 531103 | Bioorg Med Chem Lett. 2010 Sep 15;20(18):5536-40. Epub 2010 Jul 21.Substituted biaryl oxazoles, imidazoles, and thiazoles as sodium channel blockers. | ||||
Ref 531103 | Bioorg Med Chem Lett. 2010 Sep 15;20(18):5536-40. Epub 2010 Jul 21.Substituted biaryl oxazoles, imidazoles, and thiazoles as sodium channel blockers. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.