Target Information
Target General Information | Top | |||||
---|---|---|---|---|---|---|
Target ID |
T59870
(Former ID: TTDNC00554)
|
|||||
Target Name |
Cholesterol absorption (Chole absorp)
|
|||||
Gene Name |
NO-GeName
|
|||||
Target Type |
Clinical trial target
|
[1] | ||||
Disease | [+] 1 Target-related Diseases | + | ||||
1 | Hyper-lipoproteinaemia [ICD-11: 5C80] | |||||
UniProt ID |
Drugs and Modes of Action | Top | |||||
---|---|---|---|---|---|---|
Clinical Trial Drug(s) | [+] 2 Clinical Trial Drugs | + | ||||
1 | KT6-971 | Drug Info | Phase 2 | Hypercholesterolaemia | [2] | |
2 | MD-0727 | Drug Info | Phase 2 | Hypercholesterolaemia | [3] | |
Discontinued Drug(s) | [+] 2 Discontinued Drugs | + | ||||
1 | SCH-48461 | Drug Info | Discontinued in Phase 2 | Hyperlipidaemia | [4] | |
2 | Tiqueside | Drug Info | Discontinued in Phase 2 | Hyperlipidaemia | [5] | |
Mode of Action | [+] 2 Modes of Action | + | ||||
Inhibitor | [+] 1 Inhibitor drugs | + | ||||
1 | KT6-971 | Drug Info | [1] | |||
Modulator | [+] 3 Modulator drugs | + | ||||
1 | MD-0727 | Drug Info | [6] | |||
2 | SCH-48461 | Drug Info | [7] | |||
3 | Tiqueside | Drug Info | [8] |
Drug Property Profile of Target | Top | |
---|---|---|
(1) Molecular Weight (mw) based Drug Clustering | (2) Octanol/Water Partition Coefficient (xlogp) based Drug Clustering | |
|
||
(3) Hydrogen Bond Donor Count (hbonddonor) based Drug Clustering | (4) Hydrogen Bond Acceptor Count (hbondacc) based Drug Clustering | |
|
||
(5) Rotatable Bond Count (rotbonds) based Drug Clustering | (6) Topological Polar Surface Area (polararea) based Drug Clustering | |
|
||
"RO5" indicates the cutoff set by lipinski's rule of five; "D123AB" colored in GREEN denotes the no violation of any cutoff in lipinski's rule of five; "D123AB" colored in PURPLE refers to the violation of only one cutoff in lipinski's rule of five; "D123AB" colored in BLACK represents the violation of more than one cutoffs in lipinski's rule of five |
References | Top | |||||
---|---|---|---|---|---|---|
REF 1 | Intestinal and Hepatic Niemann-Pick C1-Like 1. Correction in: Diabetes Metab J. 2013 December; 37(6): 486-487. | |||||
REF 2 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800032919) | |||||
REF 3 | ClinicalTrials.gov (NCT00404001) Study of Oral MD-0727 Administered to Patients With Primary Hypercholesterolemia. U.S. National Institutes of Health. | |||||
REF 4 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800002304) | |||||
REF 5 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800002676) | |||||
REF 6 | Th-P16:297 Early clinical characterization of MD-0727, a novel cholesterol absorption inhibitor, in healthy subjects. Atherosclerosis Supplements Volume 7, Issue 3, 2006, Pages 558-559. | |||||
REF 7 | Hypocholesterolemic activity of a novel inhibitor of cholesterol absorption, SCH 48461. Atherosclerosis. 1995 May;115(1):45-63. | |||||
REF 8 | Inhibiting cholesterol absorption with CP-88,818 (beta-tigogenin cellobioside; tiqueside): studies in normal and hyperlipidemic subjects. J Cardiovasc Pharmacol. 1997 Jul;30(1):55-60. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.