Target Information
Target General Information | Top | |||||
---|---|---|---|---|---|---|
Target ID |
T43902
(Former ID: TTDI01169)
|
|||||
Target Name |
Histamine release (His rele)
|
|||||
Gene Name |
NO-GeName
|
|||||
Target Type |
Clinical trial target
|
[1] | ||||
Disease | [+] 1 Target-related Diseases | + | ||||
1 | Asthma [ICD-11: CA23] | |||||
UniProt ID |
Drugs and Modes of Action | Top | |||||
---|---|---|---|---|---|---|
Clinical Trial Drug(s) | [+] 1 Clinical Trial Drugs | + | ||||
1 | CI-959 | Drug Info | Phase 1 | Asthma | [2] | |
Discontinued Drug(s) | [+] 1 Discontinued Drugs | + | ||||
1 | HSR-6071 | Drug Info | Discontinued in Phase 1 | Asthma | [3] | |
Mode of Action | [+] 1 Modes of Action | + | ||||
Modulator | [+] 2 Modulator drugs | + | ||||
1 | CI-959 | Drug Info | [1] | |||
2 | HSR-6071 | Drug Info | [4] |
References | Top | |||||
---|---|---|---|---|---|---|
REF 1 | Cytoprotective effects of CI-959 in the rat gastric mucosa: modulation of leukocyte adhesion. Gastroenterology. 1995 Oct;109(4):1224-33. | |||||
REF 2 | The effectiveness of walking stick use for neurogenic claudication: results from a randomized trial and the effects on walking tolerance and posture. Arch Phys Med Rehabil. 2010 Jan;91(1):15-9. | |||||
REF 3 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800000116) | |||||
REF 4 | Inhibitory effect of HSR-6071, a new anti-allergic agent, on experimental asthma in rats and guinea-pigs. J Pharm Pharmacol. 1990 Apr;42(4):236-41. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.