Target Information
Target General Information | Top | |||||
---|---|---|---|---|---|---|
Target ID |
T32984
|
|||||
Target Name |
Microtubule (MicroTu)
|
|||||
Gene Name |
NOUNIPROTAC
|
|||||
Target Type |
Clinical trial target
|
[1] | ||||
Disease | [+] 4 Target-related Diseases | + | ||||
1 | Brain cancer [ICD-11: 2A00] | |||||
2 | Breast cancer [ICD-11: 2C60-2C6Y] | |||||
3 | Alzheimer disease [ICD-11: 8A20] | |||||
4 | Parkinsonism [ICD-11: 8A00] | |||||
UniProt ID |
Drugs and Modes of Action | Top | |||||
---|---|---|---|---|---|---|
Clinical Trial Drug(s) | [+] 1 Clinical Trial Drugs | + | ||||
1 | TPI-287 | Drug Info | Phase 2 | Glioblastoma multiforme | [2] | |
Mode of Action | [+] 1 Modes of Action | + | ||||
Stabilizer | [+] 1 Stabilizer drugs | + | ||||
1 | TPI-287 | Drug Info | [1] |
References | Top | |||||
---|---|---|---|---|---|---|
REF 1 | TPI-287, a new taxane family member, reduces the brain metastatic colonization of breast cancer cells. Mol Cancer Ther. 2012 Sep;11(9):1959-67. | |||||
REF 2 | ClinicalTrials.gov (NCT02047214) Safety & Efficacy Study of TPI 287 + Avastin in Adults With Glioblastoma That Progressed Following Prior Avastin Therapy. U.S. National Institutes of Health. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.