Target Interacting Protein Information
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T81916 | Target Info | |||
Target Name | Kruppel like factor 4 (KLF4) | ||||
Synonyms | Krueppellike factor 4; Krueppel-like factor 4; Gutenriched krueppellike factor; Gut-enriched krueppel-like factor; GKLF; Epithelial zinc finger protein EZF; EZF | ||||
Target Type | Clinical trial Target | ||||
Gene Name | KLF4 | ||||
UniProt ID |
Target Interacting Proteins | Top | ||||
---|---|---|---|---|---|
Acyltransferases | [+] 1 Acyltransferases | + | |||
Interacting Target Name | Histone acetyltransferase p300 (EP300) | Clinical trial Target | Interacting Protein Info | ||
UniProt ID | |||||
Synonyms | Protein propionyltransferase p300; p300 HAT; P300; Histone crotonyltransferase p300; Histone butyryltransferase p300; E1A-associated protein p300; E1Aassociated protein p300 | ||||
Evidence Score (E-score) | 3 Experimental Evidences | + | |||
1 | Affinity Capture-Western | [1] | |||
2 | Co-localization | [2] | |||
3 | Reconstituted Complex | [3] | |||
Carbon-nitrogen hydrolases | [+] 1 Carbon-nitrogen hydrolases | + | |||
Interacting Target Name | Histone deacetylase 2 (HDAC2) | Clinical trial Target | Interacting Protein Info | ||
UniProt ID | |||||
Synonyms | HD2 | ||||
Evidence Score (E-score) | 4 Experimental Evidences | + | |||
1 | Affinity Capture-Western | [4] | |||
2 | Affinity Capture-Western | [1] | |||
3 | Reconstituted Complex | [4] | |||
4 | Reconstituted Complex | [5] | |||
Transcription regulators | [+] 2 Transcription regulators | + | |||
Interacting Target Name | CREB-binding protein (CREBBP) | Clinical trial Target | Interacting Protein Info | ||
UniProt ID | |||||
Synonyms | CREBbinding protein; CBP | ||||
Evidence Score (E-score) | 4 Experimental Evidences | + | |||
1 | Affinity Capture-Western | [6] | |||
2 | Biochemical Activity | [7] | |||
3 | Co-localization | [2] | |||
4 | Reconstituted Complex | [6] | |||
Interacting Target Name | Transcription factor Sp1 (SP1) | Clinical trial Target | Interacting Protein Info | ||
UniProt ID | |||||
Synonyms | TSFP1 | ||||
Evidence Score (E-score) | 3 Experimental Evidences | + | |||
1 | Affinity Capture-Western | [8] | |||
2 | Co-localization | [8] | |||
3 | Reconstituted Complex | [9] |
References | Top | ||||
---|---|---|---|---|---|
REF 1 | ATRA activates and PDGF-BB represses the SM22 promoter through KLF4 binding to, or dissociating from, its cis-DNA elements. Cardiovasc Res. 2011 Jun 1;90(3):464-74. | ||||
REF 2 | Endothelial cell activation by antiphospholipid antibodies is modulated by Kruppel-like transcription factors. Blood. 2011 Jun 9;117(23):6383-91. | ||||
REF 3 | Krpel-like factor 4 interacts with p300 to activate mitofusin 2 gene expression induced by all-trans retinoic acid in VSMCs. Acta Pharmacol Sin. 2010 Oct;31(10):1293-302. | ||||
REF 4 | All-trans retinoic acid increases KLF4 acetylation by inducing HDAC2 phosphorylation and its dissociation from KLF4 in vascular smooth muscle cells. Biochem Biophys Res Commun. 2009 Sep 11;387(1):13-8. | ||||
REF 5 | The leukocyte integrin gene CD11d is repressed by gut-enriched Kruppel-like factor 4 in myeloid cells. J Biol Chem. 2005 Feb 4;280(5):3449-57. | ||||
REF 6 | Transactivation and growth suppression by the gut-enriched Krpel-like factor (Krpel-like factor 4) are dependent on acidic amino acid residues and protein-protein interaction. Nucleic Acids Res. 2000 Mar 1;28(5):1106-13. | ||||
REF 7 | Kruppel-like factor 4 is acetylated by p300 and regulates gene transcription via modulation of histone acetylation. J Biol Chem. 2007 Nov 23;282(47):33994-4002. | ||||
REF 8 | TGF-1 downregulates AT1 receptor expression via PKC--mediated Sp1 dissociation from KLF4 and Smad-mediated PPAR- association with KLF4. Arterioscler Thromb Vasc Biol. 2012 Apr;32(4):1015-23. | ||||
REF 9 | The gut-enriched Krpel-like factor suppresses the activity of the CYP1A1 promoter in an Sp1-dependent fashion. J Biol Chem. 1998 Jul 10;273(28):17917-25. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.