Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T96736 | Target Info | |||
Target Name | Transforming protein RhoA (RHOA) | ||||
Synonyms | h12; Rho cDNA clone 12; RHO12; ARHA; ARH12 | ||||
Target Type | Discontinued Target | ||||
Gene Name | RHOA | ||||
Biochemical Class | Small GTPase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.