Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T94324 | Target Info | |||
Target Name | Histone deacetylase 10 (HDAC10) | ||||
Synonyms | Polyamine deacetylase HDAC10; HD10 | ||||
Target Type | Patented-recorded Target | ||||
Gene Name | HDAC10 | ||||
Biochemical Class | Carbon-nitrogen hydrolase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.