Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T93105 | Target Info | |||
Target Name | Presenilin 1 (PSEN1) | ||||
Synonyms | S182 protein; Protein S182; Presenilin-1; PSNL1; PS1; PS-1; AD3 | ||||
Target Type | Clinical trial Target | ||||
Gene Name | PSEN1 | ||||
Biochemical Class | Peptidase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.