Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T89565 | Target Info | |||
Target Name | Caspase-5 (CASP5) | ||||
Synonyms | Protease TY; Protease ICH-3; ICH3; ICE(rel)-III; CASP-5 | ||||
Target Type | Patented-recorded Target | ||||
Gene Name | CASP5 | ||||
Biochemical Class | Peptidase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.