Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T89056 | Target Info | |||
Target Name | Platelet endothelial cell adhesion molecule (PECAM1) | ||||
Synonyms | PECAM-1; PECA1; GPIIA'; EndoCAM; ECAM; CD31 antigen; CD31 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | PECAM1 | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.