Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T70332 | Target Info | |||
Target Name | Beta-1,2-xylosyltransferase (RXYLT1) | ||||
Synonyms | XYLT; Beta-(1,2)-xylosyltransferase | ||||
Target Type | Literature-reported Target | ||||
Gene Name | XYLT | ||||
Biochemical Class | Pentosyltransferase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.