Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T60671 | Target Info | |||
Target Name | Chloride channel protein 3 (CLC-3) | ||||
Synonyms | H(+)/Cl(-) exchange transporter 3; ClC-3 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | CLCN3 | ||||
Biochemical Class | Chloride channel | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.