Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T53585 | Target Info | |||
Target Name | HMG-CoA reductase (HMGCR) | ||||
Synonyms | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | ||||
Target Type | Successful Target | ||||
Gene Name | HMGCR | ||||
Biochemical Class | CH-OH donor oxidoreductase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.