Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T46685 | Target Info | |||
Target Name | CDC-like kinase 1 (CLK1) | ||||
Synonyms | Dual specificity protein kinase CLK1; CLK; CDClike kinase 1 | ||||
Target Type | Patented-recorded Target | ||||
Gene Name | CLK1 | ||||
Biochemical Class | Kinase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.