Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T40728 | Target Info | |||
Target Name | Galectin-2 (LGALS2) | ||||
Synonyms | SLac lectin 2; Lactosebinding lectin 2; LGALS2; HL14; Gal2; Betagalactosidebinding lectin L14II | ||||
Target Type | Literature-reported Target | ||||
Gene Name | LGALS2 | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.