Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T39797 | Target Info | |||
Target Name | Frizzled-7 receptor (FZD7) | ||||
Synonyms | hFz7; FzE3; Fz7; Fz-7; Frizzled7; Frizzled-7 | ||||
Target Type | Clinical trial Target | ||||
Gene Name | FZD7 | ||||
Biochemical Class | GPCR frizzled | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.