Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T28887 | Target Info | |||
Target Name | Histone deacetylase 8 (HDAC8) | ||||
Synonyms | Histone deacetylase-8; HDACL1; HD8; CDA07 | ||||
Target Type | Clinical trial Target | ||||
Gene Name | HDAC8 | ||||
Biochemical Class | Carbon-nitrogen hydrolase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.