Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T23172 | Target Info | |||
Target Name | Janus kinase 3 (JAK-3) | ||||
Synonyms | Tyrosine-protein kinase JAK3; Leukocyte janus kinase; L-JAK | ||||
Target Type | Successful Target | ||||
Gene Name | JAK3 | ||||
Biochemical Class | Kinase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.