Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T20455 | Target Info | |||
Target Name | Chloride channel protein 6 (ClC-6) | ||||
Synonyms | KIAA0046; ClC-6; Chloride transport protein 6 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | CLCN6 | ||||
Biochemical Class | Chloride channel | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.