Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T13075 | Target Info | |||
Target Name | Casein kinase I alpha (CSNK1A1) | ||||
Synonyms | Casein kinase I isoform alpha; CKI-alpha; CK1 | ||||
Target Type | Clinical trial Target | ||||
Gene Name | CSNK1A1 | ||||
Biochemical Class | Kinase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.