Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T07930 | Target Info | |||
Target Name | Histone deacetylase 5 (HDAC5) | ||||
Synonyms | KIAA0600; HD5; Antigen NY-CO-9 | ||||
Target Type | Patented-recorded Target | ||||
Gene Name | HDAC5 | ||||
Biochemical Class | Carbon-nitrogen hydrolase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.