Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T02957 | Target Info | |||
Target Name | HUMAN programmed cell death protein 1 (PD-1) | ||||
Synonyms | hPD1; hPD-1; Protein PD1; Protein PD-1; PD1; CD279 | ||||
Gene Name | PDCD1 | ||||
Biochemical Class | Immunoglobulin | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.