Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T02587 | Target Info | |||
Target Name | Pyridoxal phosphate phosphatase (PDXP) | ||||
Synonyms | PLPP; PLP phosphatase; PDXP | ||||
Target Type | Literature-reported Target | ||||
Gene Name | PDXP | ||||
Biochemical Class | Phosphoric monoester hydrolase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.