Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T00254 | Target Info | |||
Target Name | V-erbA-related protein 1 (NR1D1) | ||||
Synonyms | THRAL; Rev-erbA-alpha; Nuclear receptor subfamily 1 group D member 1; HREV; EAR1; EAR-1 | ||||
Target Type | Preclinical Target | ||||
Gene Name | NR1D1 | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.