Binding Site Information of Target
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T31621 | Target Info | |||
Target Name | Fibroblast growth factor-2 (FGF2) | ||||
Synonyms | bFGF; Heparin-binding growth factor 2; HBGF-2; Fibroblast growth factor 2; FGFB; FGF-2; Basic fibroblast growth factor | ||||
Target Type | Successful Target | ||||
Gene Name | FGF2 | ||||
Biochemical Class | Growth factor | ||||
UniProt ID |
Drug Binding Sites of Target | Top | |||||
---|---|---|---|---|---|---|
Ligand Name: D-myo-inositol 1,4,5-trisphosphate | Ligand Info | |||||
Structure Description | PI(4,5)P2 lipid binding induced a reorientation of FGF2 molecules near membrane surface to facilitate the unconventional oligomerization-dependent secretion process as revealed by a combined FTIR/NMR/X-ray study | PDB:5X1O | ||||
Method | X-ray diffraction | Resolution | 1.90 Å | Mutation | No | [1] |
PDB Sequence |
KDPKRLYCKN
27 GGFFLRIHPD37 GRVDGVREKS47 DPHIKLQLQA57 EERGVVSIKG67 VCANRYLAMK 77 EDGRLLASKC87 VTDECFFFER97 LESNNYNTYR107 SRKYTSWYVA117 LKRTGQYKLG 127 SKTGPGQKAI137 LFLPMSA
|
|||||
|
References | Top | ||||
---|---|---|---|---|---|
REF 1 | PI(4,5)P2 lipid binding induced a reorientation of FGF2 molecules near membrane surface to facilitate the unconventional oligomerization-dependent secretion process as revealed by a combined FTIR/NMR/X-ray study |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.