Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D70SHJ
|
|||
Drug Name |
mRNA-2416
|
|||
Synonyms |
mRNA-OX40L
Click to Show/Hide
|
|||
Drug Type |
mRNA therapy
|
|||
Indication | Lymphoma [ICD-11: 2A80-2A86; ICD-9: 202.8, 208.9] | Phase 1 | [1] | |
Ovarian cancer [ICD-11: 2C73; ICD-10: C56; ICD-9: 183] | Phase 1 | [2] | ||
Solid tumour/cancer [ICD-11: 2A00-2F9Z; ICD-10: C00-D48; ICD-9: 140-199, 210-229] | Phase 1 | [1] | ||
Company |
Moderna Therapeutics
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | TAX transcriptionally-activated glycoprotein 1 (OX40) | Target Info | Replacement | [3] |
KEGG Pathway | Cytokine-cytokine receptor interaction | |||
NetPath Pathway | TGF_beta_Receptor Signaling Pathway | |||
TSLP Signaling Pathway | ||||
Reactome | TNFs bind their physiological receptors | |||
WikiPathways | Vitamin D Receptor Pathway | |||
TSLP Signaling Pathway |
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 2 | ClinicalTrials.gov (NCT03323398) Dose Escalation and Efficacy Study of mRNA-2416 for Intratumoral Injection Alone and in Combination With Durvalumab for Participants With Advanced Malignancies. U.S. National Institutes of Health. | |||
REF 3 | Clinical pipeline report, company report or official report of Moderna Therapeutics. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.