Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D49AGF
|
|||
Drug Name |
CB7993113
|
|||
Drug Type |
Small molecular drug
|
|||
Indication | Solid tumour/cancer [ICD-11: 2A00-2F9Z; ICD-10: C00-D48; ICD-9: 140-199] | Preclinical | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Aryl hydrocarbon receptor (AHR) | Target Info | Antagonist | [2] |
References | Top | |||
---|---|---|---|---|
REF 1 | Tryptophan metabolism as a common therapeutic target in cancer, neurodegeneration and beyond. Nat Rev Drug Discov. 2019 May;18(5):379-401. | |||
REF 2 | In silico identification of an aryl hydrocarbon receptor antagonist with biological activity in vitro and in vivo. Mol Pharmacol. 2014 Nov;86(5):593-608. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.