Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D1W2DS
|
|||
Drug Name |
GEN3009
|
|||
Drug Type |
Antibody
|
|||
Indication | B-cell non-hodgkin lymphoma [ICD-11: 2B33.5; ICD-10: C85.9] | Phase 1/2 | [1] | |
Company |
AbbVie; Genmab
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Leukocyte antigen CD37 (CD37) | Target Info | . | [2] |
KEGG Pathway | Hematopoietic cell lineage |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT04358458) First-in-Human (FIH) Trial of GEN3009 in Subjects With Relapsed or Refractory B-Cell Non-Hodgkin Lymphomas. U.S. National Institutes of Health. | |||
REF 2 | Clinical pipeline report, company report or official report of AbbVie. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.