Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0V9LY
|
|||
Former ID |
DCL000720
|
|||
Drug Name |
Bertilimumab
|
|||
Synonyms |
CAT-213; ICo-008
Click to Show/Hide
|
|||
Drug Type |
Monoclonal antibody
|
|||
Indication | Bullous pemphigoid [ICD-11: EB41.0; ICD-10: L12.0] | Phase 2 | [1], [2] | |
Ocular allergy [ICD-11: 4A81] | Phase 2 | [3] | ||
Psoriasis vulgaris [ICD-11: EA90; ICD-9: 696] | Phase 2 | [2] | ||
Ulcerative colitis [ICD-11: DD71; ICD-9: 556] | Phase 2 | [2] | ||
Company |
Cambridge Antibody Technology
|
|||
Structure |
Download2D MOL |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Small-inducible cytokine A11 (CCL11) | Target Info | Modulator | [4] |
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 2 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 3 | Emerging drugs for ocular allergy. Expert Opin Emerg Drugs. 2005 Aug;10(3):505-20. | |||
REF 4 | Interpreting expression profiles of cancers by genome-wide survey of breadth of expression in normal tissues. Genomics 2005 Aug;86(2):127-41. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.