Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0H8PX
|
|||
Former ID |
DIB015411
|
|||
Drug Name |
MORAb-066
|
|||
Synonyms |
Anti-tissue factor monoclonal antibody (pancreatic tumor), Morphotek
Click to Show/Hide
|
|||
Drug Type |
Antibody
|
|||
Indication | Pancreatic cancer [ICD-11: 2C10] | Phase 1 | [1], [2] | |
Solid tumour/cancer [ICD-11: 2A00-2F9Z; ICD-10: C00-D48; ICD-9: 140-199, 210-229] | Phase 1 | [3], [4] | ||
Company |
Eisai
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Tissue factor (F3) | Target Info | . | [5] |
KEGG Pathway | Complement and coagulation cascades | |||
NetPath Pathway | IL4 Signaling Pathway | |||
TGF_beta_Receptor Signaling Pathway | ||||
TWEAK Signaling Pathway | ||||
Panther Pathway | Angiogenesis | |||
Blood coagulation | ||||
Pathwhiz Pathway | Coagulation | |||
Reactome | Extrinsic Pathway of Fibrin Clot Formation | |||
WikiPathways | Complement and Coagulation Cascades | |||
Formation of Fibrin Clot (Clotting Cascade) |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT01761240) Dose Escalation Study MORAb-066 Targeting TF-expressing Malignancies Including Breast, Pancreatic, Colorectal, NSCLC. U.S. National Institutes of Health. | |||
REF 2 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 3 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 4 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 5 | Clinical pipeline report, company report or official report of Morphotek. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.