Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0AU2T
|
|||
Drug Name |
REGN1979
|
|||
Indication | B-cell non-hodgkin lymphoma [ICD-11: 2B33.5; ICD-10: C85.9] | Phase 2 | [1] | |
Chronic lymphocytic leukaemia [ICD-11: 2A82.0; ICD-10: C83.0, C91.1] | Phase 1 | [2] | ||
Solid tumour/cancer [ICD-11: 2A00-2F9Z; ICD-10: C76-C80; ICD-9: 140-229] | Phase 1 | [2], [3] | ||
Company |
Regeneron Pharmaceuticals Tarrytown, NY
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Leukocyte surface antigen Leu-16 (CD20) | Target Info | Inhibitor | [3] |
KEGG Pathway | Hematopoietic cell lineage |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT03888105) Assess the Anti-Tumor Activity and Safety of Odronextamab in Patients With Relapsed or Refractory B-cell Non-Hodgkin Lymphoma. U.S. National Institutes of Health. | |||
REF 2 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 3 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.