Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D09UKH
|
|||
Former ID |
DCL001257
|
|||
Drug Name |
XL550
|
|||
Indication | Type-2 diabetes [ICD-11: 5A11; ICD-9: 250] | Phase 1 | [1] | |
Company |
Exelixis; Daiichi-Sankyo
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Mineralocorticoid receptor (MR) | Target Info | Antagonist | [1] |
KEGG Pathway | Aldosterone-regulated sodium reabsorption | |||
Pathwhiz Pathway | Kidney Function | |||
WikiPathways | ACE Inhibitor Pathway |
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of Exelixis (2011). |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.