Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D04XBU
|
|||
Former ID |
DIB002173
|
|||
Drug Name |
ATL-104
|
|||
Indication | Solid tumour/cancer [ICD-11: 2A00-2F9Z; ICD-10: C76-C80; ICD-9: 140-229] | Phase 2 | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Receptor unspecific (Rec) | Target Info | Modulator | [2] |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT00163280) Safety, Tolerability and Efficacy of ATL-104 in Oral Mucositis. U.S. National Institutes of Health. | |||
REF 2 | Treatment of oral mucositis after peripheral blood SCT with ATL-104 mouthwash: results from a randomized, double-blind, placebo-controlled trial. Bone Marrow Transplant. 2009 Apr;43(7):563-9. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.